Don't waste time! just fill the form to get help.
For Pakistani students aiming to study abroad, understanding the TOEFL scoring system and the minimum band requirements of various universities is crucial to set realistic goals and prepare effectively. This guide explains how TOEFL scores are calculated, the score ranges for each section, typical band requirements for top study destinations, and tips to improve your overall score.
TOEFL iBT is scored on a scale from 0 to 120 points, with each of the four sections contributing equally:
Section | Score Range | Weightage (%) |
Reading | 0 – 30 | 25% |
Listening | 0 – 30 | 25% |
Speaking | 0 – 30 | 25% |
Writing | 0 – 30 | 25% |
Your total score is the sum of all four sections.
Different universities and programs set their own minimum TOEFL score requirements. Here’s an overview for Pakistani students targeting popular destinations:
Country | Typical Minimum TOEFL Score | Notes |
United States | 80 – 100 | Ivy League and top-tier universities require 90+ |
Canada | 80 – 100 | Varies by province and institution |
United Kingdom | 90+ | Preferred over IELTS in some universities |
Australia | 79 – 100 | Depends on the course and university |
Germany | 79 – 100 | English-taught programs require TOEFL |
Total Score Range | Academic Level Indicated | Recommended Action for Students |
0 – 50 | Basic to Intermediate | Extensive preparation needed |
51 – 79 | Intermediate | May qualify for foundation courses |
80 – 100 | Good proficiency | Eligible for most undergraduate programs |
101 – 120 | Excellent proficiency | Competitive for scholarships and graduate programs |
Understanding the TOEFL scoring system and band requirements is vital for Pakistani students planning to study abroad. Knowing what scores your target universities require helps you tailor your preparation and aim for realistic goals. With focused practice and strategic study, achieving a high TOEFL score to unlock global academic opportunities is within your reach.